CRÈCHE ROTA
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| September 11 | 4 | 11 | 18 | 25 | ||||
| October | 23 | 30 | 2 | 9 | 16 | |||
| November | 6 | 13 | 20 | 27 | ||||
| December | 18 | 25 | 4 | 11 | ||||
| January 12 | 1 | 8 | 15 | 22 | 29 | |||
| February | 12 | 19 | 26 | 5 | ||||
| March | 4 | 11 | 18 | 25 | ||||
| April | 8 | 15 | 22 | 29 | 1 | |||
| May |
|
6 | 13 | 20 | 27 | |||
| June | 3 | 10 | 17 | 24 | ||||
| July | 29 | 1 | 8 | 15 | 22 | |||
| August | 5 | 12 | 19 | 26 |
||||
| September 12 | 23 | 30 | 2 | 9 | 16 |
| 1 | Katie McKail | 475239 | David Elliott | 478788 |
|---|---|---|---|---|
| 2 | Janet Foggo | 470026 | Moira Lawson | 475473 |
| 3 | Linda McCall | 478636 | Linda McCleary | 07869523021 |
| 4 | Lesley Douglas | 474070 | Julie Shaw | 880925 |
| 5 | Liz Kerr | 479760 | Sheila Galt | 311757 |
| 6 | Heather Muir | 671578 | Lesley Muir | 671578 |
| 7 | Wilma Goodwin | 470137 | Ann Green | 478393 |
| 8 | Diane Shaw | 671952 | Margaret McClean | 475236 |
PLEASE NOTE
Sunday Morning at 10.40 am in the back hall.
If you are unable to attend it is YOUR responsibility to arrange a substitute..
Katie McKail (475239)