| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| October 09 | 4 | 11 | 18 | 25 | |||
| November | 8 | 15 | 22 | 29 | 1 | ||
| December | 27 | 6 | 13 | 20 | |||
| January 10 | 3 | 10 | 17 | 24 | 31 | ||
| February | 14 | 21 | 28 | 7 | |||
| March | 7 | 14 | 21 | 28 | |||
| April | 4 | 11 | 18 | 25 | |||
| May | 23 | 30 | 2 | 19 | 16 | ||
| June | 6 | 13 | 20 | 27 | |||
| July | 11 | 18 | 25 | 4 | |||
| August | 29 | 1 | 18 | 15 | 22 | ||
| September 10 | 5 | 12 | 19 | 26 |
| 1 | M. Nairn (477630 | M. Kerr (478001) | M. Ronald (476703) |
|---|---|---|---|
| 2 | M. Watson (470285) | D. McQuade (475632) | J. Foggo (470026) |
| 3 | I. Ross (474260) | C. Laverie (476007) | E. Grant (474632) |
| 4 | M. Millar (479923) | S. Park (475209) | |
| 5 | J. McCormack (470714) | M. McCormick (470841) | M. Russell (471787) |
| 6 | M. Lawson (475473) | M. Taylor (479725) | E. Mitchell (470194) |
| 7 | N. Meikle (570958) | G. Boyd (678086) | M. McLean (475236) |
Please Note:
The First Person in each Team is responsible for the provision of milk.
Please Remember:
If you are unable to attend, please arrange a Substitute. Could the Team on duty please check the FRIDGE is clean and discard any out-of-date items and if the TABLECOVERS are stained could they please be taken away to be washed and returned the following week. Instructions for the DISHWASHER are on the wall above it.
The Sunday Teas and Fellowship are much appreciated by all who attend.
Thank you for your continued help and support.